Dual Credit
CCHS Dual Credit Courses
Crook County High School students have the opportunity to participate in post-secondary educational opportunities through College now and sponsored dual credit programs with post-secondary institutions in Oregon. CCHS students who choose this option, have the opportunity to earn high school and college credit while attending Crook County High School. The credits earned in these classes can be applied toward degree or certificate programs and may transfer to two and for year colleges (some transfer as elective credit depending on the college or university). Course teachers and the Counseling Department will provide more information on these opportunities.
Oregon Promise covers up to 12-credits per term totaling 90-credits of community college for recent high school graduates and GED recipients attending Oregon community colleges, transferring these credits to a community college will decrease the Oregon Promise award. Pell Grant and other forms of financial aid may be impacted by the amount of college credit accrued in high school.
Each college has their own specific requirements for participation so it is the responsibility of the student to know and understand those requirements, including registration due dates, course fees, and rules specific to being a college student.
Obtaining My College Transcript(s) Last Update: 08/28/24- DK- MP
Official transcripts for any college credit earned while at CCHS are available through the college that offered the credit. Students who signed up for and/or paid for the credits will have college credits. CCHS does not have access to your college credits, you must request a transcript from each of the colleges you earned credit from. CCHS students may have college credit from one or more of the following colleges/universities.
Test
Central Oregon Community College Courses

COCC College Now Program
- Must earn a C or higher
- Tuition fee required
See your class teacher or a CCHS counselor to learn more about earning college credit for these courses.
| Course # | College Course Name | Credits | CCHS Course Name |
|---|---|---|---|
| BA 218 | Personal Finance | 4 | Personal Finance |
| BAK 101 | Introduction to Baking and Pastry | 4 | Baking & Advanced Baking |
| CUL 110 | Culinary Foundations 1 | 4 | Culinary Arts 1, 2 & 3 |
| MFG 115 | Design Processes 1 | 4 | Design Processes 1 & 2 |
| MFG 101 | Blueprint Reading | 3 | Manufacturing & Engineering & Tech1B |
| MFG 110 | Manufacturing Processes 1 | 4 | Manufacturing & Engineering & Tech 2B |
| WR 121Z | Composition 1 | 4 | Writing 121Z – College Composition 1 |
| WR 122Z | Composition 2 | 4 | Writing 122Z – College Composition 2 |
| MTH 111Z | Precalculus I: Functions | 4 | Precalculus A MATH 111Z |
| MTH 112Z | Precalculus II: Trigonometry | 4 | Precalculus B MATH 112Z |
| HST 202 | 19th & Early 20th Century United States History | 4 | AP US History A |
| HST 203 | 20th & Early 21st Century United States History | 4 | AP US History B |
| PS 201 | Introduction to US Government & Politics | 4 | AP Government |
| ART 141 | Vector Art Illustration | 3 | Graphic Design 1 & 2 |
| AVANZA 1 | Avanza | 0.5 | Native Spanish 2 |
COST PER CREDIT: $25
Klamath Community College Courses

KCC College Now Program
https://www.klamathcc.edu/en-US/admissions/high-school/
high-school-professionals/college-now
See your class teacher or a CCHS counselor to learn more about earning college credit for these courses.
| Course # | College Course Name | Credits | CCHS Course Name |
|---|---|---|---|
| CHE 221 & 221L | General Chemistry I & Lab | 5 | AP Chemistry A |
| CHE 222 & 222L | General Chemistry II & Lab | 5 | AP Chemistry B |
| CHE 223 & 223L | General Chemistry III & Lab | 5 | Advanced Chemistry Lab |
| PHY 201 & 201L | General Physics (Algebra-based) | 5 | AP Physics A |
| ENG 104, 105 & 106 | Intro to Literature (Fiction, Drama, Poetry) | 12 | AP Lit & Comp (A & B) |
| MDA 101 | Medical Terminology | 3 | Medical Terminology (2021-2024) |
COST PER CREDIT: Free
Eastern Oregon University College Courses

Eastern Promise
http://www.eou.edu/news-press/eastern-promise-is-now-early-college-ini-%20tiatives/
• Tuition fee required for some students
See your class teacher or a CCHS counselor to learn more about earning college credit for these courses
| Course # | College Course Name | Credits | CCHS Course Name |
|---|---|---|---|
| BA 101Z | Introduction to Business*GTW | 4 | Intro to Business |
| BIOL 231 | Human Anatomy & Physiology I w/Lab | 4 | Human Anatomy & Physiology |
| BIOL 232 | Human Anatomy & Physiology I I w/Lab | 4 | Human Anatomy & Physiology |
| BIOL 233 | Human Anatomy & Physiology III w/Lab | 4 | Human Anatomy & Physiology |
| SPAN 107 | First Year Spanish*AEH | 4 | Spanish 3, Spanish Native Speaker 2 |
| SPAN 108 | First Year Spanish*AEH | 4 | Spanish 3, Spanish Native Speaker 2 |
| SPAN 109 | First Year Spanish*AEH | 4 | Spanish 3, Spanish Native Speaker 2 |
| CH250 | Personal Health & Wellness*SSC | 3 | Health 12 |
| SCI 215 | Medical Terminology | 3 | Medical Terminology |
| COM 111Z | Public Speaking*GTW | 3 | Communications |
COST PER CREDIT: $40
Lane Community College Courses

LLC College Now Program
http://www.lanecc.edu/community/education-community/college-now
See your class teacher or a CCHS counselor to learn more about earning college credit for these courses.
| Course # | College Course Name | Credits | CCHS Course Name |
|---|---|---|---|
| GEOG 142 | Introduction to Human Geography | 4 | AP Human Geography |
COST PER CREDIT: Free
Linn-Benton Community College Courses

LBCC College Now Program
http://www.linnbenton.edu/future-students/explore-lb/hsp/col-%20lege-now.php
See your class teacher or a CCHS counselor to learn more about earning college credit for these courses.
| Course # | College Course Name | Credits | CCHS Course Name |
|---|---|---|---|
| ANS 121 | Animal Science | 4 | Intro to Animal Science – Livestock Management |
| CSS 205 | Soils: Sustainable Ecos | 4 | Intro to Agriculture 1 & 2 |
| AG 111 | Computers in Agriculture | 3 | AgriBusiness Management |
COST PER CREDIT: Free
Oregon Institute of Technology College Courses

OIT Advance Credit Enrollment
http://www.oit.edu/academics/youth-programs/%20advance-credit-program-acp
See your class teacher or a CCHS counselor to learn more about earning college credit for these courses.
| Course # | College Course Name | Credits | CCHS Course Name |
|---|---|---|---|
| MTH 243 | Introduction to Statistics | 4 | AP Statistics A & B |
| BIO 135 | Preparation of Human Anatomy & Physiology | 4 | Anatomy & Physiology (through 2024) |
| MTH 251 | Differential Calculus | 4 | AP Calculus A |
| MTH 252 | Integral Calculus | 4 | AP Calculus B |
COST PER CREDIT: $25
Crook County High School
1100 SE Lynn Boulevard
Prineville, Oregon | 97754
P (541) 416-6900
F (541) 416-6913